Qualifier Round 2 Overall Ranking
Rank By:
13.5 4wd Buggy Sportsman
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 DEREK STEPHANSEN 26/5:00.941 20.951 31.879 10.628 9.725 11.575 1 / 2
2 BORIS BERMAN 25/5:03.228 22.373 34.020 11.274 11.177 12.129 1 / 2
3 GREG STEPHANSON 24/5:05.621 24.031 36.093 11.826 11.521 12.734 1 / 2
4 ROBERT LANE 24/5:08.680 24.306 36.848 12.107 11.857 12.862 2 / 2
5 ORION BURDICK 22/5:03.335 23.932 36.013 12.087 11.956 13.788 2 / 2
6 JACKSON DONALDSON 21/5:12.171 26.790 40.888 13.137 12.899 14.865 2 / 2
7 MOUTH 20/5:04.212 23.357 36.612 11.660 11.556 15.211 1 / 2
8 JUSTIN DONALDSON 8/1:47.464 25.534 39.167 12.960 12.480 13.433 2 / 2
17.5 2wd Buggy Expert
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 MOUTH 26/5:05.432 23.004 34.700 11.446 11.346 11.747 1 / 2
2 KRISH PATEL 26/5:07.097 22.812 34.709 11.392 11.235 11.811 1 / 2
3 DEREK STEPHANSEN 26/5:13.016 22.935 34.572 11.452 11.316 12.039 1 / 2
4 AUSTIN WENTWORTH 24/5:04.174 23.578 35.359 11.722 11.563 12.674 1 / 2
5 CISCO 24/5:09.994 23.958 36.244 11.956 11.837 12.916 2 / 2
6 ORION BURDICK 23/5:00.758 24.422 36.721 12.113 11.907 13.076 2 / 2
7 MATTHEW GRIEVE 23/5:02.980 24.776 37.251 12.390 12.308 13.173 2 / 2
8 GREG STEPHANSON 23/5:11.491 24.106 36.475 12.110 11.945 13.543 2 / 2
9 ROBERT LANE 23/5:12.140 24.485 36.961 12.181 12.125 13.571 2 / 2
10 KROSBY TOLAND 10/2:18.343 23.811 38.519 12.371 11.818 13.834 1 / 2
11 CALLEN TOLAND 8/1:42.302 24.069 37.020 12.281 11.960 12.788 2 / 2
17.5 2wd Buggy Sportsman
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 GEORGE LACSON 21/5:05.894 27.231 41.483 13.535 13.047 14.566 1 / 1
2 TYLER LEE 20/5:10.373 27.702 42.496 13.219 12.736 15.519 1 / 1
3 SANJIV PATEL 20/5:15.595 26.608 40.662 13.170 12.673 15.780 1 / 1
4 MIKE RUMSEY 19/5:15.600 27.318 41.000 13.523 13.121 16.611 1 / 1
5 JACKSON DONALDSON 19/5:27.502 26.576 39.868 13.209 12.865 17.237 1 / 1
6 JUSTIN DONALDSON 18/5:04.133 26.574 41.329 13.371 13.003 16.896 1 / 1
7 GIEL MYBURGH 13/5:20.613 34.734 1:05.005 17.615 16.342 24.663 1 / 1
close X