close X
false
13.5 2wd Stadium Truck Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | CHRIS SILVA | 24/5:05.234 | 24/5:05.234 (4) 24/5:10.526 (1) | 0 : 24/5:10.526 | 0 : 23/5:02.784 | 0 : 9/1:58.935 | 0 : 24/5:05.234 | 0 : 22/5:10.616 |
2 | MICHAEL TROUT | 24/5:06.189 | 24/5:06.189 (3) 23/5:01.665 (5) | 0 : 23/5:08.441 | 0 : 22/5:02.203 | 0 : 24/5:06.189 | 0 : 23/5:03.921 | 0 : 23/5:01.665 |
3 | SHAWN DASSONVILLE | 24/5:09.512 | 24/5:09.512 (1) 23/5:09.123 (5) | 0 : 24/5:09.512 | 0 : 23/5:09.624 | 0 : 22/5:03.692 | 0 : 22/5:06.240 | 0 : 23/5:09.123 |
4 | JAY WEDSTED | 23/5:01.875 | 23/5:01.875 (5) 23/5:05.783 (3) | 0 : 23/5:11.911 | 0 : 22/5:04.187 | 0 : 23/5:05.783 | 0 : 23/5:10.597 | 0 : 23/5:01.875 |
5 | ROBERT LANE | 23/5:05.164 | 23/5:05.164 (5) 19/5:06.694 (4) | 0 : 0/0.000 | 0 : 11/2:39.302 | 0 : 0/0.000 | 0 : 19/5:06.694 | 0 : 23/5:05.164 |
6 | ORLANDO DALISAY | 20/5:09.980 | 20/5:09.980 (3) 19/5:08.372 (2) | 0 : 14/3:55.380 | 0 : 19/5:08.372 | 0 : 20/5:09.980 | 0 : 10/2:36.892 | 0 : 0/0.000 |
13.5 4wd Buggy Expert Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | BIG MARC | 26/5:06.968 | 26/5:06.968 (5) 24/5:07.950 (4) | 0 : 4/1:01.811 | 0 : 7/1:35.247 | 0 : 21/5:00.208 | 0 : 24/5:07.950 | 0 : 26/5:06.968 |
2 | ANTHONY NGUYEN | 26/5:09.075 | 26/5:09.075 (5) 25/5:00.466 (4) | 0 : 24/5:02.169 | 0 : 25/5:05.893 | 0 : 11/2:16.733 | 0 : 25/5:00.466 | 0 : 26/5:09.075 |
3 | LIL MARC | 26/5:09.754 | 26/5:09.754 (3) 25/5:00.294 (1) | 0 : 25/5:00.294 | 0 : 24/5:01.180 | 0 : 26/5:09.754 | 0 : 18/5:06.610 | 0 : 21/5:06.259 |
4 | SHAWN DASSONVILLE | 25/5:01.400 | 25/5:01.400 (5) 25/5:04.868 (2) | 0 : 25/5:09.522 | 0 : 25/5:04.868 | 0 : 25/5:07.529 | 0 : 23/5:14.482 | 0 : 25/5:01.400 |
5 | ORION BURDICK | 25/5:08.949 | 25/5:08.949 (5) 24/5:10.845 (1) | 0 : 24/5:10.845 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 25/5:08.949 |
13.5 4wd Buggy Sportsman Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | CHEVELLE KEATES | 24/5:10.559 | 24/5:10.559 (5) 23/5:04.057 (3) | 0 : 14/3:08.304 | 0 : 23/5:10.439 | 0 : 23/5:04.057 | 0 : 23/5:07.448 | 0 : 24/5:10.559 |
2 | AUSTIN WENTWORTH | 23/5:13.011 | 23/5:13.011 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 23/5:13.011 |
3 | ROBERT LANE | 22/5:00.258 | 22/5:00.258 (2) 22/5:04.903 (3) | 0 : 22/5:08.451 | 0 : 22/5:00.258 | 0 : 22/5:04.903 | 0 : 22/5:07.267 | 0 : 13/2:51.178 |
4 | ORLANDO DALISAY | 22/5:12.540 | 22/5:12.540 (1) 22/5:14.667 (4) | 0 : 22/5:12.540 | 0 : 21/5:10.198 | 0 : 21/5:08.712 | 0 : 22/5:14.667 | 0 : 0/0.000 |
5 | DAVE MERCADO | 21/5:01.411 | 21/5:01.411 (2) 21/5:06.367 (5) | 0 : 21/5:09.700 | 0 : 21/5:01.411 | 0 : 21/5:06.483 | 0 : 19/5:09.754 | 0 : 21/5:06.367 |
17.5 2wd Buggy 40+ Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | BRIAN MINCKS | 25/5:01.057 | 25/5:01.057 (4) 25/5:11.804 (3) | 0 : 24/5:03.190 | 0 : 24/5:06.508 | 0 : 25/5:11.804 | 0 : 25/5:01.057 | 0 : 24/5:03.837 |
2 | ANTHONY NGUYEN | 25/5:02.777 | 25/5:02.777 (4) 24/5:02.713 (3) | 0 : 24/5:11.086 | 0 : 17/3:58.671 | 0 : 24/5:02.713 | 0 : 25/5:02.777 | 0 : 19/5:08.910 |
3 | JAKE KOENS | 25/5:04.861 | 25/5:04.861 (5) 25/5:11.361 (3) | 0 : 0/0.000 | 0 : 23/5:00.091 | 0 : 25/5:11.361 | 0 : 0/0.000 | 0 : 25/5:04.861 |
4 | BIG MARC | 25/5:08.302 | 25/5:08.302 (4) 24/5:00.767 (1) | 0 : 24/5:00.767 | 0 : 24/5:05.036 | 0 : 10/2:06.853 | 0 : 25/5:08.302 | 0 : 23/5:04.933 |
5 | SHAWN DASSONVILLE | 24/5:05.452 | 24/5:05.452 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 24/5:05.452 |
6 | JAY WEDSTED | 23/5:00.404 | 23/5:00.404 (3) 23/5:03.060 (5) | 0 : 22/5:06.292 | 0 : 21/5:03.230 | 0 : 23/5:00.404 | 0 : 21/4:44.950 | 0 : 23/5:03.060 |
7 | RON BICKEL | 23/5:07.956 | 23/5:07.956 (4) 23/5:11.644 (1) | 0 : 23/5:11.644 | 0 : 22/5:06.576 | 0 : 23/5:13.536 | 0 : 23/5:07.956 | 0 : 22/5:08.560 |
8 | DALE MOORE | 23/5:10.023 | 23/5:10.023 (5) 23/5:13.193 (4) | 0 : 19/4:32.979 | 0 : 22/5:09.572 | 0 : 0/0.000 | 0 : 23/5:13.193 | 0 : 23/5:10.023 |
9 | DAVE MERCADO | 20/5:02.420 | 20/5:02.420 (1) 20/5:05.928 (2) | 0 : 20/5:02.420 | 0 : 20/5:05.928 | 0 : 7/1:51.440 | 0 : 0/0.000 | 0 : 0/0.000 |
17.5 2wd Buggy Expert Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | RYAN MOORE | 26/5:03.665 | 26/5:03.665 (2) 25/5:02.106 (4) | 0 : 25/5:02.545 | 0 : 26/5:03.665 | 0 : 25/5:03.368 | 0 : 25/5:02.106 | 0 : 24/5:04.975 |
2 | DRAKE MCELROY | 26/5:21.655 | 26/5:21.655 (5) 24/5:06.005 (3) | 0 : 14/2:56.946 | 0 : 24/5:08.507 | 0 : 24/5:06.005 | 0 : 24/5:10.124 | 0 : 26/5:21.655 |
3 | BRIAN MINCKS | 25/5:00.394 | 25/5:00.394 (4) 25/5:06.280 (3) | 0 : 25/5:10.262 | 0 : 24/5:08.877 | 0 : 25/5:06.280 | 0 : 25/5:00.394 | 0 : 25/5:07.007 |
4 | ANTHONY NGUYEN | 25/5:02.994 | 25/5:02.994 (5) 25/5:07.823 (1) | 0 : 25/5:07.823 | 0 : 25/5:08.376 | 0 : 23/5:11.703 | 0 : 25/5:11.703 | 0 : 25/5:02.994 |
5 | SHAWN DASSONVILLE | 25/5:03.504 | 25/5:03.504 (2) 25/5:06.718 (5) | 0 : 25/5:12.067 | 0 : 25/5:03.504 | 0 : 25/5:09.506 | 0 : 24/5:00.131 | 0 : 25/5:06.718 |
6 | LIL MARC | 25/5:03.574 | 25/5:03.574 (2) 25/5:06.392 (5) | 0 : 24/5:09.617 | 0 : 25/5:03.574 | 0 : 25/5:09.672 | 0 : 24/5:01.091 | 0 : 25/5:06.392 |
7 | BIG MARC | 25/5:04.837 | 25/5:04.837 (3) 25/5:06.463 (2) | 0 : 24/5:00.995 | 0 : 25/5:06.463 | 0 : 25/5:04.837 | 0 : 0/0.000 | 0 : 24/5:07.435 |
8 | JAKE KOENS | 25/5:06.721 | 25/5:06.721 (1) 25/5:07.107 (3) | 0 : 25/5:06.721 | 0 : 25/5:08.429 | 0 : 25/5:07.107 | 0 : 0/0.000 | 0 : 24/5:02.182 |
9 | MICHAEL TROUT | 25/5:17.945 | 25/5:17.945 (5) 24/5:00.722 (4) | 0 : 24/5:09.573 | 0 : 23/5:06.932 | 0 : 24/5:01.707 | 0 : 24/5:00.722 | 0 : 25/5:17.945 |
10 | KRISH PATEL | 24/5:00.994 | 24/5:00.994 (3) 24/5:02.359 (2) | 0 : 24/5:09.530 | 0 : 24/5:02.359 | 0 : 24/5:00.994 | 0 : 24/5:03.662 | 0 : 24/5:10.292 |
17.5 2wd Intermediate Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | ORION BURDICK | 24/5:00.381 | 24/5:00.381 (5) 23/5:00.062 (1) | 0 : 23/5:00.062 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 24/5:00.381 |
2 | JAY WEDSTED | 24/5:05.839 | 24/5:05.839 (5) 24/5:14.265 (2) | 0 : 23/5:13.077 | 0 : 24/5:14.265 | 0 : 23/5:00.614 | 0 : 0/0.000 | 0 : 24/5:05.839 |
3 | DALE MOORE | 24/5:09.892 | 24/5:09.892 (3) 23/5:07.074 (1) | 0 : 23/5:07.074 | 0 : 22/5:00.750 | 0 : 24/5:09.892 | 0 : 20/5:00.078 | 0 : 23/5:13.342 |
4 | RON BICKEL | 23/5:09.276 | 23/5:09.276 (1) 22/5:00.483 (3) | 0 : 23/5:09.276 | 0 : 22/5:01.118 | 0 : 22/5:00.483 | 0 : 21/5:16.424 | 0 : 22/5:02.899 |
5 | DAVID TROUT | 6/1:18.760 | 6/1:18.760 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 6/1:18.760 |
17.5 Buggy Sportsman Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | ROBERT LANE | 23/5:02.869 | 23/5:02.869 (2) 23/5:04.597 (4) | 0 : 23/5:05.898 | 0 : 23/5:02.869 | 0 : 2/2:05.473 | 0 : 23/5:04.597 | 0 : 22/5:13.498 |
2 | CHEVELLE KEATES | 23/5:04.431 | 23/5:04.431 (5) 22/5:01.506 (4) | 0 : 21/5:04.061 | 0 : 13/5:09.935 | 0 : 20/5:06.832 | 0 : 22/5:01.506 | 0 : 23/5:04.431 |
3 | ANTHONY ABITZ | 23/5:11.478 | 23/5:11.478 (4) 22/5:01.881 (2) | 0 : 21/5:02.932 | 0 : 22/5:01.881 | 0 : 22/5:06.283 | 0 : 23/5:11.478 | 0 : 21/5:01.377 |
4 | CLIFF BABCOCK | 22/5:04.512 | 22/5:04.512 (3) 22/5:09.791 (5) | 0 : 21/5:04.506 | 0 : 21/5:07.203 | 0 : 22/5:04.512 | 0 : 22/5:10.136 | 0 : 22/5:09.791 |
5 | SANJIV PATEL | 22/5:06.306 | 22/5:06.306 (1) 22/5:08.381 (2) | 0 : 22/5:06.306 | 0 : 22/5:08.381 | 0 : 21/5:04.498 | 0 : 21/5:06.040 | 0 : 22/5:09.375 |
6 | DAVE MERCADO | 21/5:04.549 | 21/5:04.549 (5) 21/5:04.794 (4) | 0 : 3/46.111 | 0 : 21/5:06.473 | 0 : 21/5:13.148 | 0 : 21/5:04.794 | 0 : 21/5:04.549 |
7 | ORLANDO DALISAY | 21/5:08.278 | 21/5:08.278 (4) 21/5:11.411 (3) | 0 : 13/3:02.038 | 0 : 20/5:01.473 | 0 : 21/5:11.411 | 0 : 21/5:08.278 | 0 : 0/0.000 |
8 | JEFF MCELROY | 20/5:03.664 | 20/5:03.664 (1) 20/5:04.236 (4) | 0 : 20/5:03.664 | 0 : 20/5:14.552 | 0 : 19/5:02.706 | 0 : 20/5:04.236 | 0 : 19/5:07.700 |
9 | TONY ARDIZZONE | 18/5:22.242 | 18/5:22.242 (3) 17/5:02.049 (5) | 0 : 16/5:09.508 | 0 : 9/5:04.388 | 0 : 18/5:22.242 | 0 : 8/2:25.982 | 0 : 17/5:02.049 |
10 | AUSTIN WENTWORTH | 4/55.271 | 4/55.271 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/55.271 |