Results (best 1 of 2)
13.5 2wd Stadium Truck
Tie Breaker: Best Individual Result
#DriverResultTie BreakerRound 1Round 2
#DriverResultTie BreakerRound 1Round 2
1 BROOKS DAVIS 22/5:01.342 22/5:01.342 (1) 22/5:08.801 (2) 0 : 22/5:01.342 0 : 22/5:08.801
2 RYAN DAVIS 22/5:04.395 22/5:04.395 (1) 22/5:10.355 (2) 0 : 22/5:04.395 0 : 22/5:10.355
3 LUKA ROMMECK 21/5:11.712 21/5:11.712 (2) 9/3:13.194 (1) 0 : 9/3:13.194 0 : 21/5:11.712
4 MATT CARTER 19/5:08.253 19/5:08.253 (1) 18/5:06.064 (2) 0 : 19/5:08.253 0 : 18/5:06.064
5 AUSTIN WENTWORTH 19/5:08.652 19/5:08.652 (1) 16/3:54.871 (2) 0 : 19/5:08.652 0 : 16/3:54.871
13.5 4wd Buggy Sportsman
Tie Breaker: Best Individual Result
#DriverResultTie BreakerRound 1Round 2
#DriverResultTie BreakerRound 1Round 2
1 BORIS BERMAN 23/5:01.974 23/5:01.974 (1) 22/5:01.193 (2) 0 : 23/5:01.974 0 : 22/5:01.193
2 KIRK HOWARD 23/5:09.073 23/5:09.073 (1) 23/5:09.752 (2) 0 : 23/5:09.073 0 : 23/5:09.752
3 CHARLIE MACMURRAY 22/5:07.794 22/5:07.794 (1) 21/5:00.647 (2) 0 : 22/5:07.794 0 : 21/5:00.647
4 TODD RAY 21/5:11.404 21/5:11.404 (1) 0/0.000 (2) 0 : 21/5:11.404 0 : 0/0.000
17.5 2wd Buggy 40+
Tie Breaker: Best Individual Result
#DriverResultTie BreakerRound 1Round 2
#DriverResultTie BreakerRound 1Round 2
1 TROY DEIBERT 23/5:03.670 23/5:03.670 (2) 23/5:07.017 (1) 0 : 23/5:07.017 0 : 23/5:03.670
2 BRIAN MINCKS 23/5:07.670 23/5:07.670 (2) 22/5:01.451 (1) 0 : 22/5:01.451 0 : 23/5:07.670
3 CHARLIE MACMURRAY 23/5:13.149 23/5:13.149 (2) 22/5:09.583 (1) 0 : 22/5:09.583 0 : 23/5:13.149
4 JAY WEDSTED 22/5:02.400 22/5:02.400 (2) 22/5:06.573 (1) 0 : 22/5:06.573 0 : 22/5:02.400
5 KIRK HOWARD 22/5:05.608 22/5:05.608 (2) 16/3:43.768 (1) 0 : 16/3:43.768 0 : 22/5:05.608
6 VICTOR CHAVEZ 22/5:13.260 22/5:13.260 (2) 20/5:03.899 (1) 0 : 20/5:03.899 0 : 22/5:13.260
7 MATTHEW GRIEVE 22/5:19.375 22/5:19.375 (2) 20/5:06.797 (1) 0 : 20/5:06.797 0 : 22/5:19.375
8 GEORGE LACSON 21/5:03.541 21/5:03.541 (2) 21/5:07.606 (1) 0 : 21/5:07.606 0 : 21/5:03.541
9 TODD RAY 21/5:06.874 21/5:06.874 (1) 21/5:11.369 (2) 0 : 21/5:06.874 0 : 21/5:11.369
17.5 2wd Buggy Expert
Tie Breaker: Best Individual Result
#DriverResultTie BreakerRound 1Round 2
#DriverResultTie BreakerRound 1Round 2
1 SHAWN DASSONVILLE 24/5:09.491 24/5:09.491 (2) 22/5:03.007 (1) 0 : 22/5:03.007 0 : 24/5:09.491
2 SETH TOWNSEND 23/5:00.988 23/5:00.988 (1) 23/5:05.347 (2) 0 : 23/5:00.988 0 : 23/5:05.347
3 BROOKS DAVIS 23/5:04.388 23/5:04.388 (1) 22/5:05.029 (2) 0 : 23/5:04.388 0 : 22/5:05.029
4 KRISH PATEL 23/5:04.556 23/5:04.556 (2) 22/5:07.648 (1) 0 : 22/5:07.648 0 : 23/5:04.556
5 AUSTIN WENTWORTH 23/5:08.444 23/5:08.444 (1) 22/5:06.400 (2) 0 : 23/5:08.444 0 : 22/5:06.400
6 BRIAN MINCKS 23/5:08.747 23/5:08.747 (1) 23/5:09.342 (2) 0 : 23/5:08.747 0 : 23/5:09.342
7 ANTHONY NGUYEN 23/5:09.827 23/5:09.827 (1) 6/1:31.877 (2) 0 : 23/5:09.827 0 : 6/1:31.877
8 TROY DEIBERT 22/5:05.273 22/5:05.273 (1) 22/5:08.259 (2) 0 : 22/5:05.273 0 : 22/5:08.259
9 KIRK HOWARD 22/5:12.910 22/5:12.910 (1) 21/5:04.068 (2) 0 : 22/5:12.910 0 : 21/5:04.068
17.5 2wd Intermediate
Tie Breaker: Best Individual Result
#DriverResultTie BreakerRound 1Round 2
#DriverResultTie BreakerRound 1Round 2
1 RYAN DAVIS 23/5:04.970 23/5:04.970 (1) 23/5:05.505 (2) 0 : 23/5:04.970 0 : 23/5:05.505
2 JORDAN RAY 23/5:12.757 23/5:12.757 (1) 22/5:00.831 (2) 0 : 23/5:12.757 0 : 22/5:00.831
3 CHARLIE MACMURRAY 22/5:16.695 22/5:16.695 (1) 21/5:00.817 (2) 0 : 22/5:16.695 0 : 21/5:00.817
4 VICTOR CHAVEZ 21/5:11.994 21/5:11.994 (1) 21/5:13.005 (2) 0 : 21/5:11.994 0 : 21/5:13.005
5 MATTHEW GRIEVE 21/5:15.017 21/5:15.017 (2) 20/5:01.520 (1) 0 : 20/5:01.520 0 : 21/5:15.017
6 SANJIV PATEL 21/5:16.225 21/5:16.225 (1) 20/5:07.970 (2) 0 : 21/5:16.225 0 : 20/5:07.970
17.5 Buggy Sportsman
Tie Breaker: Best Individual Result
#DriverResultTie BreakerRound 1Round 2
#DriverResultTie BreakerRound 1Round 2
1 RUSS BECKER 21/5:07.618 21/5:07.618 (2) 19/5:00.178 (1) 0 : 19/5:00.178 0 : 21/5:07.618
2 CLIFF BABCOCK 21/5:10.956 21/5:10.956 (2) 20/5:09.988 (1) 0 : 20/5:09.988 0 : 21/5:10.956
3 TODD RAY 21/5:15.901 21/5:15.901 (2) 20/5:00.813 (1) 0 : 20/5:00.813 0 : 21/5:15.901
4 WES GLAISTER 20/5:07.091 20/5:07.091 (2) 19/5:02.634 (1) 0 : 19/5:02.634 0 : 20/5:07.091
5 GEORGE LACSON 19/5:01.845 19/5:01.845 (2) 19/5:03.564 (1) 0 : 19/5:03.564 0 : 19/5:01.845
6 JOHNNIE MERIS 19/5:03.911 19/5:03.911 (1) 19/5:07.194 (2) 0 : 19/5:03.911 0 : 19/5:07.194
7 LUKA ROMMECK 19/5:07.741 19/5:07.741 (2) 18/5:00.313 (1) 0 : 18/5:00.313 0 : 19/5:07.741
8 ACE HAWKINS 11/4:49.000 11/4:49.000 (2) 8/4:31.835 (1) 0 : 8/4:31.835 0 : 11/4:49.000
Mojave Grom
Tie Breaker: Best Individual Result
#DriverResultTie BreakerRound 1Round 2
#DriverResultTie BreakerRound 1Round 2
1 KRISH PATEL 17/5:02.819 17/5:02.819 (2) 0/0.000 (1) 0 : 0/0.000 0 : 17/5:02.819
2 JORDAN RAY 17/5:05.265 17/5:05.265 (1) 16/5:25.498 (2) 0 : 17/5:05.265 0 : 16/5:25.498
3 GEORGE LACSON 17/5:07.149 17/5:07.149 (1) 17/5:13.975 (2) 0 : 17/5:07.149 0 : 17/5:13.975
4 TODD RAY 17/5:10.746 17/5:10.746 (1) 14/5:18.702 (2) 0 : 17/5:10.746 0 : 14/5:18.702
5 SANJIV PATEL 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
Open 2wd Buggy
Tie Breaker: Best Individual Result
#DriverResultTie BreakerRound 1Round 2
#DriverResultTie BreakerRound 1Round 2
1 KYLE LAYTON 26/5:07.900 26/5:07.900 (2) 26/5:09.308 (1) 0 : 26/5:09.308 0 : 26/5:07.900
2 DOUG LARIVIERE 26/5:09.751 26/5:09.751 (1) 25/5:00.556 (2) 0 : 26/5:09.751 0 : 25/5:00.556
close X