Results (best 1 of 3)
13.5 4wd Buggy Expert
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BORIS BERMAN 18/5:06.979 18/5:06.979 (1) 18/5:21.375 (2) 0 : 18/5:06.979 0 : 18/5:21.375 0 : 0/0.000
2 SHAWN DASSONVILLE 18/5:14.177 18/5:14.177 (1) 17/5:06.127 (3) 0 : 18/5:14.177 0 : 17/5:10.055 0 : 17/5:06.127
3 JARED ZACKEM 18/5:14.541 18/5:14.541 (3) 16/5:00.063 (2) 0 : 16/5:12.687 0 : 16/5:00.063 0 : 18/5:14.541
4 JACKSON DONALDSON 17/5:13.806 17/5:13.806 (2) 15/5:03.420 (3) 0 : 15/5:09.551 0 : 17/5:13.806 0 : 15/5:03.420
5 CHARLIE MACMURRAY 15/5:00.927 15/5:00.927 (2) 15/5:03.669 (3) 0 : 15/5:11.659 0 : 15/5:00.927 0 : 15/5:03.669
6 JUSTIN DONALDSON 12/5:32.769 12/5:32.769 (2) 0/0.000 (1) 0 : 0/0.000 0 : 12/5:32.769 0 : 0/0.000
7 ORION BURDICK 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17.5 2wd Buggy 40+
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CHARLIE MACMURRAY 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 JARED ZACKEM 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17.5 2wd Buggy Expert
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DRAKE MCELROY 18/5:07.124 18/5:07.124 (2) 18/5:14.523 (1) 0 : 18/5:14.523 0 : 18/5:07.124 0 : 18/5:17.654
2 ANTHONY NGUYEN 18/5:07.244 18/5:07.244 (3) 18/5:15.954 (2) 0 : 18/5:17.031 0 : 18/5:15.954 0 : 18/5:07.244
3 SHAWN DASSONVILLE 18/5:11.323 18/5:11.323 (2) 18/5:13.012 (1) 0 : 18/5:13.012 0 : 18/5:11.323 0 : 17/5:02.242
4 MICHAEL TROUT 17/5:06.130 17/5:06.130 (3) 17/5:06.265 (2) 0 : 17/5:12.426 0 : 17/5:06.265 0 : 17/5:06.130
5 SETH TOWNSEND 17/5:06.916 17/5:06.916 (3) 16/5:02.688 (2) 0 : 16/5:04.644 0 : 16/5:02.688 0 : 17/5:06.916
6 JARED ZACKEM 17/5:07.077 17/5:07.077 (2) 16/5:04.485 (3) 0 : 16/5:10.124 0 : 17/5:07.077 0 : 16/5:04.485
7 KRISH PATEL 17/5:08.471 17/5:08.471 (3) 17/5:12.148 (2) 0 : 17/5:13.574 0 : 17/5:12.148 0 : 17/5:08.471
8 GAGE DEWSNUP 17/5:10.233 17/5:10.233 (3) 15/5:00.470 (2) 0 : 0/0.000 0 : 15/5:00.470 0 : 17/5:10.233
9 TOM LEMAN 16/5:15.128 16/5:15.128 (3) 15/5:21.806 (2) 0 : 14/5:08.059 0 : 15/5:21.806 0 : 16/5:15.128
10 ORION BURDICK 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17.5 2wd Buggy Intermediate
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CHARLIE MACMURRAY 16/5:07.973 16/5:07.973 (3) 16/5:08.324 (2) 0 : 14/5:29.150 0 : 16/5:08.324 0 : 16/5:07.973
2 VICTOR CHAVEZ 15/5:01.473 15/5:01.473 (3) 15/5:09.830 (2) 0 : 13/5:10.017 0 : 15/5:09.830 0 : 15/5:01.473
3 JACKSON DONALDSON 15/5:04.314 15/5:04.314 (3) 12/5:16.815 (1) 0 : 12/5:16.815 0 : 11/5:07.952 0 : 15/5:04.314
4 JEREMY PARRISH 15/5:06.241 15/5:06.241 (3) 15/5:07.943 (2) 0 : 11/5:06.831 0 : 15/5:07.943 0 : 15/5:06.241
17.5 2wd Buggy Sportsman
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JUSTIN DONALDSON 16/5:12.028 16/5:12.028 (2) 14/5:13.872 (3) 0 : 14/5:14.147 0 : 16/5:12.028 0 : 14/5:13.872
2 RUSS BECKER 15/5:11.214 15/5:11.214 (1) 15/5:18.887 (2) 0 : 15/5:11.214 0 : 15/5:18.887 0 : 14/5:22.138
3 SANJIV PATEL 15/5:17.005 15/5:17.005 (2) 14/5:12.058 (3) 0 : 14/5:14.745 0 : 15/5:17.005 0 : 14/5:12.058
4 ARMAND ROOS 14/5:05.721 14/5:05.721 (3) 13/5:12.299 (2) 0 : 12/5:08.856 0 : 13/5:12.299 0 : 14/5:05.721
5 GIEL MYBURGH 13/5:19.228 13/5:19.228 (2) 13/5:27.464 (3) 0 : 12/5:16.385 0 : 13/5:19.228 0 : 13/5:27.464
6 AARON BAUMANN 12/5:15.978 12/5:15.978 (2) 11/5:07.472 (1) 0 : 11/5:07.472 0 : 12/5:15.978 0 : 11/5:17.216
close X