close X
false
|
13.5 2wd Stadium Truck Tie Breaker: Best Individual Result |
|||||
|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 |
| 1 | KIRK HOWARD | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |
| 1 | JUSTIN DONALDSON | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |
|
13.5 4wd Buggy Sportsman Tie Breaker: Best Individual Result |
|||||
|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 |
| 1 | MOUTH | 21/5:14.094 | 21/5:14.094 (2) 21/5:17.616 (1) | 0 : 21/5:17.616 | 0 : 21/5:14.094 |
| 2 | IBARRA CRISOSTOMO | 20/5:07.897 | 20/5:07.897 (2) 19/5:02.269 (1) | 0 : 19/5:02.269 | 0 : 20/5:07.897 |
| 3 | ANTHONY NGUYEN | 20/5:08.204 | 20/5:08.204 (2) 19/5:09.169 (1) | 0 : 19/5:09.169 | 0 : 20/5:08.204 |
| 4 | MATT DANELLA | 18/5:02.154 | 18/5:02.154 (2) 18/5:11.365 (1) | 0 : 18/5:11.365 | 0 : 18/5:02.154 |
| 5 | JUSTIN LANE | 17/5:11.958 | 17/5:11.958 (1) 16/5:09.015 (2) | 0 : 17/5:11.958 | 0 : 16/5:09.015 |
|
17.5 2wd Buggy 40+ Tie Breaker: Best Individual Result |
|||||
|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 |
| 1 | BROOKS DAVIS | 19/5:03.062 | 19/5:03.062 (2) 19/5:07.705 (1) | 0 : 19/5:07.705 | 0 : 19/5:03.062 |
| 2 | VICTOR CHAVEZ | 19/5:05.696 | 19/5:05.696 (2) 18/5:12.437 (1) | 0 : 18/5:12.437 | 0 : 19/5:05.696 |
| 3 | SAY DAT | 19/5:05.775 | 19/5:05.775 (2) 18/5:01.964 (1) | 0 : 18/5:01.964 | 0 : 19/5:05.775 |
| 4 | KIRK HOWARD | 19/5:06.931 | 19/5:06.931 (2) 18/5:09.657 (1) | 0 : 18/5:09.657 | 0 : 19/5:06.931 |
| 5 | TROY DEIBERT | 19/5:09.803 | 19/5:09.803 (2) 19/5:12.283 (1) | 0 : 19/5:12.283 | 0 : 19/5:09.803 |
| 6 | JAY WEDSTED | 19/5:12.166 | 19/5:12.166 (2) 18/5:12.718 (1) | 0 : 18/5:12.718 | 0 : 19/5:12.166 |
| 7 | JUSTIN DONALDSON | 18/5:14.333 | 18/5:14.333 (1) 18/5:16.374 (2) | 0 : 18/5:14.333 | 0 : 18/5:16.374 |
| 8 | MIKE MORGAN | 16/5:00.469 | 16/5:00.469 (2) 4/2:31.392 (1) | 0 : 4/2:31.392 | 0 : 16/5:00.469 |
|
17.5 2wd Buggy Expert Tie Breaker: Best Individual Result |
|||||
|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 |
| 1 | RYAN MOORE | 21/5:12.551 | 21/5:12.551 (1) 20/5:08.958 (2) | 0 : 21/5:12.551 | 0 : 20/5:08.958 |
| 2 | MOUTH | 21/5:13.213 | 21/5:13.213 (1) 16/3:48.814 (2) | 0 : 21/5:13.213 | 0 : 16/3:48.814 |
| 3 | ANTHONY NGUYEN | 20/5:05.015 | 20/5:05.015 (2) 10/2:30.742 (1) | 0 : 10/2:30.742 | 0 : 20/5:05.015 |
| 4 | IBARRA CRISOSTOMO | 20/5:12.752 | 20/5:12.752 (2) 19/5:06.861 (1) | 0 : 19/5:06.861 | 0 : 20/5:12.752 |
| 5 | BROOKS DAVIS | 20/5:14.955 | 20/5:14.955 (2) 19/5:02.122 (1) | 0 : 19/5:02.122 | 0 : 20/5:14.955 |
| 6 | TROY DEIBERT | 19/5:02.987 | 19/5:02.987 (2) 18/5:12.721 (1) | 0 : 18/5:12.721 | 0 : 19/5:02.987 |
| 7 | TREVER LUND | 19/5:04.505 | 19/5:04.505 (2) 19/5:10.993 (1) | 0 : 19/5:10.993 | 0 : 19/5:04.505 |
| 8 | KROSBY TOLAND | 17/4:51.022 | 17/4:51.022 (2) 17/5:01.964 (1) | 0 : 17/5:01.964 | 0 : 17/4:51.022 |
| 9 | KIRK HOWARD | 6/1:35.440 | 6/1:35.440 (2) 1/18.781 (1) | 0 : 1/18.781 | 0 : 6/1:35.440 |
|
17.5 2wd Buggy Intermediate Tie Breaker: Best Individual Result |
|||||
|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 |
| 1 | VICTOR CHAVEZ | 19/5:07.811 | 19/5:07.811 (2) 18/5:14.151 (1) | 0 : 18/5:14.151 | 0 : 19/5:07.811 |
| 2 | MATT DANELLA | 19/5:10.732 | 19/5:10.732 (2) 19/5:17.055 (1) | 0 : 19/5:17.055 | 0 : 19/5:10.732 |
| 3 | JACKSON DONALDSON | 18/5:02.344 | 18/5:02.344 (1) 17/5:12.513 (2) | 0 : 18/5:02.344 | 0 : 17/5:12.513 |
| 4 | MARIO VENTIMIGLIO | 18/5:03.365 | 18/5:03.365 (1) 17/5:02.920 (2) | 0 : 18/5:03.365 | 0 : 17/5:02.920 |
| 5 | KALLEN TOLAND | 18/5:03.741 | 18/5:03.741 (2) 3/55.020 (1) | 0 : 3/55.020 | 0 : 18/5:03.741 |
| 6 | JOHNNIE MERIS | 18/5:11.651 | 18/5:11.651 (2) 17/5:02.064 (1) | 0 : 17/5:02.064 | 0 : 18/5:11.651 |
| 7 | SANJIV PATEL | 17/5:04.728 | 17/5:04.728 (2) 17/5:11.047 (1) | 0 : 17/5:11.047 | 0 : 17/5:04.728 |
| 8 | MIKE MORGAN | 16/5:00.915 | 16/5:00.915 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 16/5:00.915 |
|
17.5 2wd Buggy Sportsman Tie Breaker: Best Individual Result |
|||||
|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 |
| 1 | JUSTIN DONALDSON | 18/5:08.490 | 18/5:08.490 (2) 16/5:00.178 (1) | 0 : 16/5:00.178 | 0 : 18/5:08.490 |
| 2 | FRANK WILKINSON | 17/5:16.343 | 17/5:16.343 (1) 16/5:21.848 (2) | 0 : 17/5:16.343 | 0 : 16/5:21.848 |
| 3 | JUSTIN LANE | 17/5:16.636 | 17/5:16.636 (1) 16/5:05.814 (2) | 0 : 17/5:16.636 | 0 : 16/5:05.814 |
| 4 | ARMAND ROOS | 16/5:20.345 | 16/5:20.345 (1) 15/5:02.460 (2) | 0 : 16/5:20.345 | 0 : 15/5:02.460 |
| 5 | RUSS BECKER | 15/5:04.327 | 15/5:04.327 (2) 15/5:13.808 (1) | 0 : 15/5:13.808 | 0 : 15/5:04.327 |
| 6 | SCOTT SCHROEDER | 15/5:09.686 | 15/5:09.686 (2) 15/5:17.579 (1) | 0 : 15/5:17.579 | 0 : 15/5:09.686 |
|
Open 2wd Buggy Tie Breaker: Best Individual Result |
|||||
|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 |
| 1 | KADIN MEEKS | 22/5:12.069 | 22/5:12.069 (2) 4/57.979 (1) | 0 : 4/57.979 | 0 : 22/5:12.069 |
| 2 | KYLE LAYTON | 22/5:12.384 | 22/5:12.384 (2) 21/5:11.028 (1) | 0 : 21/5:11.028 | 0 : 22/5:12.384 |
| 3 | RANDY TANAKA | 20/5:03.246 | 20/5:03.246 (2) 20/5:10.866 (1) | 0 : 20/5:10.866 | 0 : 20/5:03.246 |
| 4 | JACKSON DONALDSON | 17/5:02.134 | 17/5:02.134 (1) 2/53.549 (2) | 0 : 17/5:02.134 | 0 : 2/53.549 |