close X
false
|
13.5 4wd Buggy Sportsman Tie Breaker: Best Individual Result |
|||||
|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 |
| 1 | BORIS BERMAN | 22/5:09.983 | 22/5:09.983 (2) 22/5:16.045 (1) | 0 : 22/5:16.045 | 0 : 22/5:09.983 |
| 2 | ANTHONY NGUYEN | 22/5:10.439 | 22/5:10.439 (1) 21/5:06.712 (2) | 0 : 22/5:10.439 | 0 : 21/5:06.712 |
| 3 | SHAWN DASONVILLE | 22/5:12.420 | 22/5:12.420 (2) 21/5:00.622 (1) | 0 : 21/5:00.622 | 0 : 22/5:12.420 |
| 4 | IBARRA CRISOSTOMO | 21/5:00.656 | 21/5:00.656 (2) 21/5:01.363 (1) | 0 : 21/5:01.363 | 0 : 21/5:00.656 |
| 5 | JARED ZACKEM | 19/4:53.651 | 19/4:53.651 (1) 0/0.000 (2) | 0 : 19/4:53.651 | 0 : 0/0.000 |
| 6 | JACKSON DONALDSON | 19/5:04.008 | 19/5:04.008 (1) 19/5:11.056 (2) | 0 : 19/5:04.008 | 0 : 19/5:11.056 |
| 7 | MATT CARTER | 17/5:01.089 | 17/5:01.089 (2) 12/3:50.933 (1) | 0 : 12/3:50.933 | 0 : 17/5:01.089 |
|
17.5 2wd Buggy 40+ Tie Breaker: Best Individual Result |
|||||
|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 |
| 1 | RANDY TANAKA | 22/5:10.821 | 22/5:10.821 (2) 20/5:04.240 (1) | 0 : 20/5:04.240 | 0 : 22/5:10.821 |
| 2 | BROOKS DAVIS | 21/5:11.091 | 21/5:11.091 (1) 20/5:02.306 (2) | 0 : 21/5:11.091 | 0 : 20/5:02.306 |
| 3 | JARED ZACKEM | 21/5:11.494 | 21/5:11.494 (2) 20/5:00.633 (1) | 0 : 20/5:00.633 | 0 : 21/5:11.494 |
| 4 | PETER STEIN | 21/5:12.130 | 21/5:12.130 (2) 20/5:11.207 (1) | 0 : 20/5:11.207 | 0 : 21/5:12.130 |
| 5 | ROB MOOTS | 20/5:06.205 | 20/5:06.205 (1) 9/2:17.208 (2) | 0 : 20/5:06.205 | 0 : 9/2:17.208 |
| 6 | TOM LEMAN | 20/5:09.246 | 20/5:09.246 (1) 20/5:09.380 (2) | 0 : 20/5:09.246 | 0 : 20/5:09.380 |
| 7 | MATTHEW GRIEVE | 20/5:09.795 | 20/5:09.795 (1) 19/5:06.451 (2) | 0 : 20/5:09.795 | 0 : 19/5:06.451 |
| 8 | JAY WEDSTED | 20/5:18.373 | 20/5:18.373 (2) 19/5:11.973 (1) | 0 : 19/5:11.973 | 0 : 20/5:18.373 |
| 9 | SANJIV PATEL | 17/5:03.005 | 17/5:03.005 (1) 17/5:06.923 (2) | 0 : 17/5:03.005 | 0 : 17/5:06.923 |
| 10 | SCOTT SCHROEDER | 17/5:07.085 | 17/5:07.085 (2) 17/5:12.281 (1) | 0 : 17/5:12.281 | 0 : 17/5:07.085 |
| 11 | PETER GALLO | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |
|
17.5 2wd Buggy Expert Tie Breaker: Best Individual Result |
|||||
|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 |
| 1 | RYAN MOORE | 23/5:10.074 | 23/5:10.074 (1) 23/5:11.456 (2) | 0 : 23/5:10.074 | 0 : 23/5:11.456 |
| 2 | TREVOR LUND | 22/5:08.573 | 22/5:08.573 (1) 22/5:12.498 (2) | 0 : 22/5:08.573 | 0 : 22/5:12.498 |
| 3 | KRISH PATEL | 21/5:03.176 | 21/5:03.176 (2) 21/5:13.894 (1) | 0 : 21/5:13.894 | 0 : 21/5:03.176 |
| 4 | SHAWN DASONVILLE | 21/5:04.812 | 21/5:04.812 (2) 21/5:05.052 (1) | 0 : 21/5:05.052 | 0 : 21/5:04.812 |
| 5 | RANDY TANAKA | 21/5:05.526 | 21/5:05.526 (1) 21/5:05.855 (2) | 0 : 21/5:05.526 | 0 : 21/5:05.855 |
| 6 | IBARRA CRISOSTOMO | 21/5:08.815 | 21/5:08.815 (1) 21/5:10.916 (2) | 0 : 21/5:08.815 | 0 : 21/5:10.916 |
| 7 | JARED ZACKEM | 21/5:11.267 | 21/5:11.267 (2) 19/5:03.370 (1) | 0 : 19/5:03.370 | 0 : 21/5:11.267 |
| 8 | ANTHONY NGUYEN | 21/5:11.671 | 21/5:11.671 (2) 21/5:15.188 (1) | 0 : 21/5:15.188 | 0 : 21/5:11.671 |
| 9 | JAY WEDSTED | 20/5:06.478 | 20/5:06.478 (2) 20/5:19.252 (1) | 0 : 20/5:19.252 | 0 : 20/5:06.478 |
| 10 | BROOKS DAVIS | 20/5:06.791 | 20/5:06.791 (1) 3/44.409 (2) | 0 : 20/5:06.791 | 0 : 3/44.409 |
| 11 | ROB MOOTS | 19/5:07.690 | 19/5:07.690 (2) 18/5:06.058 (1) | 0 : 18/5:06.058 | 0 : 19/5:07.690 |
| 12 | MATTHEW GRIEVE | 19/5:12.469 | 19/5:12.469 (1) 18/5:07.014 (2) | 0 : 19/5:12.469 | 0 : 18/5:07.014 |
|
17.5 2wd Buggy Intermediate Tie Breaker: Best Individual Result |
|||||
|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 |
| 1 | JACKSON DONALDSON | 20/5:04.469 | 20/5:04.469 (2) 20/5:09.396 (1) | 0 : 20/5:09.396 | 0 : 20/5:04.469 |
| 2 | PETER STEIN | 20/5:07.580 | 20/5:07.580 (2) 19/5:00.642 (1) | 0 : 19/5:00.642 | 0 : 20/5:07.580 |
| 3 | TOM LEMAN | 20/5:13.913 | 20/5:13.913 (2) 1/15.375 (1) | 0 : 1/15.375 | 0 : 20/5:13.913 |
| 4 | CHARLIE MACMURRAY | 20/5:15.112 | 20/5:15.112 (1) 19/5:08.577 (2) | 0 : 20/5:15.112 | 0 : 19/5:08.577 |
| 5 | MARIO VENTIMIGLIO | 19/5:02.895 | 19/5:02.895 (2) 19/5:06.000 (1) | 0 : 19/5:06.000 | 0 : 19/5:02.895 |
| 6 | SANJIV PATEL | 18/5:15.593 | 18/5:15.593 (1) 17/5:04.431 (2) | 0 : 18/5:15.593 | 0 : 17/5:04.431 |
|
17.5 2wd Buggy Sportsman Tie Breaker: Best Individual Result |
|||||
|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 |
| 1 | FRANK WILKINSON | 19/5:07.493 | 19/5:07.493 (2) 18/5:21.858 (1) | 0 : 18/5:21.858 | 0 : 19/5:07.493 |
| 2 | JEFF MCELROY | 18/5:16.387 | 18/5:16.387 (2) 17/5:15.728 (1) | 0 : 17/5:15.728 | 0 : 18/5:16.387 |
| 3 | RUSS BECKER | 17/5:00.414 | 17/5:00.414 (2) 16/5:00.169 (1) | 0 : 16/5:00.169 | 0 : 17/5:00.414 |
| 4 | ARMAND ROOS | 17/5:11.567 | 17/5:11.567 (2) 17/5:12.467 (1) | 0 : 17/5:12.467 | 0 : 17/5:11.567 |
| 5 | SCOTT SCHROEDER | 17/5:13.710 | 17/5:13.710 (2) 16/5:11.011 (1) | 0 : 16/5:11.011 | 0 : 17/5:13.710 |
|
Mini-B Tie Breaker: Best Individual Result |
|||||
|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 |
| 1 | JACKSON DONALDSON | 15/5:10.992 | 15/5:10.992 (1) 11/5:07.157 (2) | 0 : 15/5:10.992 | 0 : 11/5:07.157 |
| 2 | ARMAND ROOS | 11/5:03.515 | 11/5:03.515 (1) 10/5:14.671 (2) | 0 : 11/5:03.515 | 0 : 10/5:14.671 |
| 3 | JUSTIN DONALDSON | 11/5:06.762 | 11/5:06.762 (1) 10/5:05.833 (2) | 0 : 11/5:06.762 | 0 : 10/5:05.833 |
| 4 | MATT CARTER | 10/5:04.246 | 10/5:04.246 (1) 9/5:10.527 (2) | 0 : 10/5:04.246 | 0 : 9/5:10.527 |